Current Rates
Current rates as of today.
Checking and Savings Accounts |
|||
Account | Minimum Deposit to earn APY* | Interest Rate** | Annual Percentage Yield |
---|---|---|---|
Interest Checking |
$0.01 | 0.10% | 0.10% |
Business Plus Checking |
$10,000.00 | 0.05% | 0.05% |
Business Pro Checking |
$10,000.00 | 0.10% | 0.10% |
Business Sweep Checking |
Average Daily Balance – $10,000.01 and above | 0.20% | 0.20% |
Savings Account |
$0.01 - $9,999.99 | 0.10% | 0.10% |
$10,000.00-$49,999.99 | 0.15% | 0.15% | |
$50,000.00 and above | 0.20% | 0.20% | |
Young Saver |
$0.01 | 0.50% | 0.50% |
Money Market |
$2,500.00 - $49,999.99 | 0.10% | 0.10% |
$50,000.00 - $99,999.99 | 0.15% | 0.15% | |
$100,000.00 - $249,999.99 | 0.25% | 0.25% | |
$250,000 and above | 0.75% | 0.75% | |
Business Money Market |
$2,500.00 - $49,999.99 | 0.10% | 0.10% |
$50,000.00 - $99,999.99 | 0.15% | 0.15% | |
$100,000.00 - $249,999.99 | 0.25% | 0.25% | |
$250,000 and above | 0.75% | 0.75% | |
These are variable rate accounts and the rate may change after the account is opened. Minimum opening deposit of $50.00 required. |
Certificates of Deposit |
|||
Term | Minimum Deposit to earn APY* | Interest Rate** | Annual Percentage Yield |
---|---|---|---|
6 Month | $500.00 | .75% | .75% |
12 Month | $500.00 | .60% | .60% |
1 Year Student Saver | $100.00 | 1.00% | 1.00% |
18 Month | $500.00 | .60% | .60% |
24 Month | $500.00 | .60% | .60% |
36 Month | $500.00 | .60% | .60% |
48 Month | $500.00 | .60% | .60% |
60 Month | $500.00 | .60% | .60% |
Individual Retirement Accounts |
|||
Term | Minimum Deposit to earn APY* | Interest Rate** | Annual Percentage Yield |
---|---|---|---|
6 Month | $500.00 | .75% | .75% |
12 Month | $100.00 | .60% | .60% |
18 Month | $100.00 | .60% | .60% |
24 Month | $100.00 | .60% | .60% |
36 Month | $100.00 | .60% | .60% |
48 Month | $100.00 | .60% | .60% |
60 Month | $100.00 | .60% | .60% |
*Annual Percentage Yield. Fees could reduce earnings on the account. Early withdrawal penalties may be imposed.
** Rates are subject to change at any time.
If you are an existing Magnolia Bank customer and your account has not been changed to a product listed above please contact us at 270-358-3184 or one of our banking centers for rate information on your account.